Spotlight Group

Insiders

Rapporterat Insynsperson Instrument Typ Förändring Pris +/- förändring Transaktionsdag
2024-03-06 Red Cabezon AB SPGR Sälj -175 000 20,10 SEK -3,52 MSEK 2024-03-04
2024-03-06 Red Cabezon AB SPGR Köp 175 000 20,10 SEK 3,52 MSEK 2024-03-04
2024-02-26 Markus Neuding SPGR Köp 2 155 23,20 SEK 0,05 MSEK 2024-02-22
2023-11-20 Peter Gönczi SPGR Köp 3 500 29,20 SEK 0,10 MSEK 2023-11-17
2023-11-16 Markus Neuding SPGR Köp 11 700 29,95 SEK 0,35 MSEK 2023-11-15
2023-11-16 Mikael Renck SPGR Köp 6 100 29,78 SEK 0,18 MSEK 2023-11-15
2023-11-16 Mikael Renck SPGR Köp 2 300 29,80 SEK 0,07 MSEK 2023-11-15
2023-06-11 Stefan Sallerfors SPGR Köp 400 29,00 SEK 0,01 MSEK 2023-06-08
2023-06-11 Stefan Sallerfors SPGR Köp 198 29,00 SEK 0,01 MSEK 2023-06-07
2023-06-07 Stefan Sallerfors SPGR Köp 94 29,00 SEK 0,00 MSEK 2023-06-02
2023-03-31 Swedia HighP AB SPGR Sälj -105 000 26,70 SEK -2,80 MSEK 2023-03-30
2023-03-31 Günther Mårder SPGR Köp 175 000 26,70 SEK 4,67 MSEK 2023-03-30
2023-03-31 Günther Mårder SPGR Övrig -175 000 0,00 SEK 0,00 MSEK 2023-03-30
2023-03-09 Mikael Renck SPGR Övrig 1 500 5,09 SEK 0,01 MSEK 2023-03-07
2023-03-09 Markus Neuding SPGR Övrig 1 500 5,09 SEK 0,01 MSEK 2023-03-07
2023-01-18 Medvice Design Aktiebolag SPGR Övrig 5 541 25,00 SEK 0,14 MSEK 2023-01-13
2023-01-17 Swedia HighP AB SPGR Övrig 36 456 25,00 SEK 0,91 MSEK 2023-01-16
2023-01-17 Swedia HighP AB SPGR Övrig 254 162 25,00 SEK 6,35 MSEK 2023-01-16
2023-01-17 Mikael Renck SPGR Övrig 8 000 5,09 SEK 0,04 MSEK 2023-01-16
2023-01-17 Mikael Renck SPGR Övrig 1 650 26,93 SEK 0,04 MSEK 2023-01-16
2023-01-17 Mikael Renck SPGR Övrig 19 734 25,00 SEK 0,49 MSEK 2023-01-16
2023-01-17 Markus Neuding SPGR Övrig 1 650 26,93 SEK 0,04 MSEK 2023-01-16
2023-01-17 Markus Neuding SPGR Övrig 10 930 25,00 SEK 0,27 MSEK 2023-01-16
2023-01-17 Markus Neuding SPGR Övrig 8 000 5,09 SEK 0,04 MSEK 2023-01-16
2023-01-17 Peter Gönczi SPGR Övrig 8 000 5,09 SEK 0,04 MSEK 2023-01-16
2023-01-17 Peter Gönczi SPGR Övrig 400 25,00 SEK 0,01 MSEK 2023-01-16
2023-01-17 Peter Gönczi SPGR Övrig 4 798 25,00 SEK 0,12 MSEK 2023-01-16
2023-01-17 Peter Gönczi SPGR Övrig 1 650 26,93 SEK 0,04 MSEK 2023-01-16
2023-01-17 Peter Gönczi SPGR Övrig 700 25,00 SEK 0,02 MSEK 2023-01-16
2023-01-17 Peter Gönczi SPGR Övrig 25 200 25,00 SEK 0,63 MSEK 2023-01-16
2023-01-11 Stefan Sallerfors SPGR Köp 1 000 27,00 SEK 0,03 MSEK 2023-01-09
2023-01-09 Stefan Sallerfors SPGR Köp 288 27,90 SEK 0,01 MSEK 2023-01-05
2023-01-09 Stefan Sallerfors SPGR Köp 200 29,00 SEK 0,01 MSEK 2023-01-05
2023-01-03 Stefan Sallerfors SPGR Köp 500 28,50 SEK 0,01 MSEK 2022-12-30
2022-11-11 Markus Neuding SPGR Köp 1 614 29,00 SEK 0,05 MSEK 2022-11-08
2022-11-11 Markus Neuding SPGR Köp 100 28,50 SEK 0,00 MSEK 2022-11-08
2022-11-11 Markus Neuding SPGR Köp 289 28,00 SEK 0,01 MSEK 2022-11-08
2022-11-11 Markus Neuding SPGR Köp 681 30,00 SEK 0,02 MSEK 2022-11-09
2022-11-11 Markus Neuding SPGR Köp 2 000 30,00 SEK 0,06 MSEK 2022-11-10
2022-06-03 Medvice Design Aktiebolag SPGR Köp 33 46,00 SEK 0,00 MSEK 2022-06-01
2022-05-16 Medvice Design Aktiebolag SPGR Köp 2 000 48,00 SEK 0,10 MSEK 2022-05-13
2022-02-17 Markus Neuding SPGR Köp 801 88,42 SEK 0,07 MSEK 2022-02-17
2022-01-11 Mikael Renck SPGR Övrig 5 500 13,70 SEK 0,08 MSEK 2022-01-11
2022-01-11 Mikael Renck SPGR Övrig 250 98,18 SEK 0,02 MSEK 2022-01-11
2022-01-11 Peter Gönczi SPGR Övrig 250 98,18 SEK 0,02 MSEK 2022-01-11
2022-01-11 Peter Gönczi SPGR Övrig 5 500 13,70 SEK 0,08 MSEK 2022-01-11
2022-01-11 Markus Neuding SPGR Övrig 250 98,18 SEK 0,02 MSEK 2022-01-11
2022-01-11 Markus Neuding SPGR Övrig 5 500 13,70 SEK 0,08 MSEK 2022-01-11
2021-08-18 Markus Neuding SPGR Köp 4 600 93,00 SEK 0,43 MSEK 2021-08-17
2021-08-17 Mikael Renck SPGR Köp 1 950 92,20 SEK 0,18 MSEK 2021-08-16
2021-08-12 Peter Gönczi SPGR Köp 3 965 93,30 SEK 0,37 MSEK 2021-08-12
2021-05-05 Mikael Renck SPGR Övrig 91 869 43,54 SEK 4,00 MSEK 2021-04-30
2020-11-13 Peter Gönczi SPGR Köp 1 716 37,80 SEK 0,06 MSEK 2020-11-12
2020-11-13 Peter Gönczi SPGR Köp 650 38,80 SEK 0,03 MSEK 2020-11-12
2020-11-13 Peter Gönczi SPGR Köp 140 38,00 SEK 0,01 MSEK 2020-11-12
2020-11-13 Peter Gönczi SPGR Köp 149 37,40 SEK 0,01 MSEK 2020-11-12
2020-11-12 Stefan Sallerfors SPGR Köp 1 200 37,00 SEK 0,04 MSEK 2020-11-12
2020-09-16 Therese Lundstedt SPGR Övrig 5 000 22,10 SEK 0,11 MSEK 2020-09-11
2020-09-16 Stefan Sallerfors SPGR Övrig 5 000 22,10 SEK 0,11 MSEK 2020-09-11
2020-09-16 Mikael Renck SPGR Köp 4 525 22,10 SEK 0,10 MSEK 2020-09-14
2020-09-16 Markus Neuding SPGR Köp 10 181 22,10 SEK 0,23 MSEK 2020-09-11
2020-09-16 Peter Gönczi SPGR Köp 10 181 22,10 SEK 0,23 MSEK 2020-09-11
SPGR 27.00 SEK +3.05 %

Peter Gönczi

CEO and Board member

Born 1975
Elected to the Board in 2014

Peter Gönczi has been a board member since July 2014 and since June 2014 the CEO of Spotlight Group. Gönczi has a Bachelor’s degree in Business and Economics as well as more than 20 years of solid experience in the stock market for growth companies and the companies’ capital raising. Gönczi has worked centrally located in the through the development and growth of the Swedish market for listing growth companies – from telephone trading, news distribution via fax, limited rules and lack of investor protection, to today’s reality. Between 2000 and 2006, Peter Gönczi worked at NGM’s market surveillance and with NGM’s operations, early as head of information surveillance and then as head of NGM’s market surveillance and stock exchange administration. In 2006, Gönczi was appointed Deputy CEO of Spotlight Stock Market (then AktieTorget), a role that in 2011 led to Gönczi being appointed CEO. In his role at Spotlight Stock Market, Peter Gönczi has been a leader in business development, developed the entire organization and its staff, and built up routines, systems and collaborations. Since the group was formed in 2010, Gönczi has also been a leader in the group’s entirety and development. Peter Gönczi was a driving force in the Group’s rebuilding during the years 2012 to 2016 when the ownership was changed (and the current major owners took over), at the same time as Sedermera was restructured, changed and moved to Malmö. Since then, Gönczi, as CEO, has led the work with the entire Group’s development and positioning to the point where the Group stands today.

Holdings in Spotlight Group: Peter Gönczi owns, privately or through companies or related parties, 238,247 shares corresponding to 4.53% of the votes and capital, and 5,500 call options.

Other current board assignments:

  • Ependy AB, Chairman of the board
  • Markets & Corporate Law Nordic AB, board member
  • Sameve Invest AB, board member
  • Finreg Solutions AB, board member
  • Nordic Issuing AB, board member
  • Placing Corporate Finance Sverige AB, Chairman of the board
  • Shark Communication AB, board member
  • Sedermera Corporate Finance AB, Chairman of the board
  • Kalqyl Analys Norden AB, board member
  • Spotlight Stock Market, Chairman of the board

 

 

Dependence on the Company and management, but independent in relation to the Company’s major shareholders.