Ownership Structure
TOP 10
Name | Num. of shares | Capital | Votes | Verified | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staffan Persson | 2,091,836 | 34.75% | 34.75% | 2024-03-26 | |||||||
Staffan Salén | 799,666 | 13.28% | 13.28% | 2024-03-26 | |||||||
Erik Åfors | 621,048 | 10.32% | 10.32% | 2024-03-26 | |||||||
Nordnet Pension Insurance | 612,011 | 10.17% | 10.17% | 2024-03-26 | |||||||
Peter Gönczi | 274,745 | 4.56% | 4.56% | 2024-03-26 | |||||||
Nils-Holger Olsson | 189,025 | 3.14% | 3.14% | 2024-03-26 | |||||||
Günther Mårder | 181,006 | 3.01% | 3.01% | 2024-03-26 | |||||||
Mikael Renck | 177,592 | 2.95% | 2.95% | 2024-03-26 | |||||||
Mats Ekberg | 139,812 | 2.32% | 2.32% | 2024-03-26 | |||||||
Hans-Ivar Olsson | 113,254 | 1.88% | 1.88% | 2024-03-26 | |||||||
Total 10 | 5,199,995 | 86.37% | 86.37% | ||||||||
Others | 820,336 | 13.63% | 13.63% | ||||||||
Total number of shares | 6,020,331 | 2024-05-20 |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for certain shareholders.
Investors
Menu